Historic Brawl | Budget Go-Shintai of Life’s Origin Shrines | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
100 | 100 | 89 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Elvish Mystic | 0 / 1 | 0.33 | 0.33 | 1 Common |
Ornithopter of Paradise | 0 / 1 | 0.47 | 0.47 | 1 Common |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Drover of the Mighty | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Reclusive Taxidermist | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Ilysian Caryatid | 0 / 1 | 0.19 | 0.19 | 1 Common |
Go-Shintai of Boundless Vigor | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Go-Shintai of Lost Wisdom | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Moon-Blessed Cleric | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Go-Shintai of Ancient Wars | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Go-Shintai of Hidden Cruelty | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Go-Shintai of Shared Purpose | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Fatal Push | 0 / 1 | 1.77 | 1.77 | 1 Uncommon |
Wash Away | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 0.89 | 0.89 | 1 Uncommon |
Heartless Act | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Sudden Edict | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Despark | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Hero's Downfall | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Harrow | 0 / 1 | 0.28 | 0.28 | 1 Common |
Mortify | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Duress | 0 / 1 | 0.09 | 0.09 | 1 Common |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Mind Spike | 0 / 1 | 0 | 0 | 1 Uncommon |
Emergent Sequence | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Into the North | 0 / 1 | 0.76 | 0.76 | 1 Common |
Explore | 0 / 1 | 0.19 | 0.19 | 1 Common |
Feed the Swarm | 0 / 1 | 0.18 | 0.18 | 1 Common |
Agonizing Remorse | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Check for Traps | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Angrath's Rampage | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Search for Glory | 0 / 1 | 0.6 | 0.6 | 1 Rare |
Idyllic Tutor | 0 / 1 | 3.64 | 3.64 | 1 Rare |
Grim Tutor | 0 / 1 | 13.55 | 13.55 | 1 Mythic |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Burn Down the House | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Thought Distortion | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Sanctum of Tranquil Light | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Sterling Grove | 0 / 1 | 1.74 | 1.74 | 1 Rare |
Sanctum of Stone Fangs | 0 / 1 | 1.07 | 1.07 | 1 Uncommon |
Banishing Light | 0 / 1 | 0.06 | 0.06 | 1 Common |
Borrowed Time | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Elspeth's Nightmare | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Honden of Infinite Rage | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Sanctum of Shattered Heights | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Sanctum of Fruitful Harvest | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Binding the Old Gods | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Sanctum of Calm Waters | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Honden of Cleansing Fire | 0 / 1 | 1.8 | 1.8 | 1 Uncommon |
Honden of Night's Reach | 0 / 1 | 0.77 | 0.77 | 1 Uncommon |
The Eldest Reborn | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Honden of Seeing Winds | 0 / 1 | 0.68 | 0.68 | 1 Uncommon |
Honden of Life's Web | 0 / 1 | 0.94 | 0.94 | 1 Uncommon |
Sanctum of All | 0 / 1 | 0.6 | 0.6 | 1 Rare |
Forest | 4 / 4 | 0.0 | 0.0 | |
Plains | 2 / 2 | 0.0 | 0.0 | |
Swamp | 4 / 4 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 1 | 0.62 | 0.62 | 1 Common |
Snow-Covered Island | 0 / 1 | 1.04 | 1.04 | 1 Common |
Snow-Covered Mountain | 0 / 1 | 0.41 | 0.41 | 1 Common |
Snow-Covered Plains | 0 / 1 | 0.22 | 0.22 | 1 Common |
Snow-Covered Swamp | 0 / 1 | 0.43 | 0.43 | 1 Common |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Terramorphic Expanse | 0 / 1 | 0.05 | 0.05 | 1 Common |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Thriving Heath | 0 / 1 | 0.06 | 0.06 | 1 Common |
Thriving Isle | 0 / 1 | 0.04 | 0.04 | 1 Common |
Thriving Bluff | 0 / 1 | 0.07 | 0.07 | 1 Common |
Thriving Moor | 0 / 1 | 0.09 | 0.09 | 1 Common |
Thriving Grove | 0 / 1 | 0.08 | 0.08 | 1 Common |
Temple of the Dragon Queen | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Deserted Beach | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Shattered Sanctum | 0 / 1 | 11.35 | 11.35 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Stormcarved Coast | 0 / 1 | 4.26 | 4.26 | 1 Rare |
Haunted Ridge | 0 / 1 | 6.1 | 6.1 | 1 Rare |
Deathcap Glade | 0 / 1 | 9.71 | 9.71 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 3.13 | 3.13 | 1 Rare |
Overgrown Farmland | 0 / 1 | 3.93 | 3.93 | 1 Rare |
Sundown Pass | 0 / 1 | 6.38 | 6.38 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.45 | 1.45 | 1 Rare |
Shimmerdrift Vale | 0 / 1 | 0.17 | 0.17 | 1 Common |
Rimewood Falls | 0 / 1 | 0.91 | 0.91 | 1 Common |
Arctic Treeline | 0 / 1 | 0.28 | 0.28 | 1 Common |
Ice Tunnel | 0 / 1 | 0.43 | 0.43 | 1 Common |
Highland Forest | 0 / 1 | 0.29 | 0.29 | 1 Common |
Snowfield Sinkhole | 0 / 1 | 0.21 | 0.21 | 1 Common |
Woodland Chasm | 0 / 1 | 1.02 | 1.02 | 1 Common |
Sulfurous Mire | 0 / 1 | 0.18 | 0.18 | 1 Common |
MTGA:
You need
1 Mythic15 Rare
40 Uncommon
33 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Budget Go-Shintai of Life’s Origin Shrines
Deck
1 Elvish Mystic
1 Ornithopter of Paradise
1 Paradise Druid
1 Drover of the Mighty
1 Reclusive Taxidermist
1 Ilysian Caryatid
1 Go-Shintai of Boundless Vigor
1 Go-Shintai of Lost Wisdom
1 Moon-Blessed Cleric
1 Go-Shintai of Ancient Wars
1 Go-Shintai of Hidden Cruelty
1 Go-Shintai of Shared Purpose
1 Fatal Push
1 Wash Away
1 Infernal Grasp
1 Heartless Act
1 Sudden Edict
1 Despark
1 Hero's Downfall
1 Harrow
1 Mortify
1 Duress
1 Bloodchief's Thirst
1 Mind Spike
1 Emergent Sequence
1 Into the North
1 Explore
1 Feed the Swarm
1 Agonizing Remorse
1 Check for Traps
1 Angrath's Rampage
1 Search for Glory
1 Idyllic Tutor
1 Grim Tutor
1 Cultivate
1 Burn Down the House
1 Thought Distortion
1 Arcane Signet
1 Coldsteel Heart
1 Sanctum of Tranquil Light
1 Sterling Grove
1 Sanctum of Stone Fangs
1 Banishing Light
1 Borrowed Time
1 Elspeth's Nightmare
1 Honden of Infinite Rage
1 Sanctum of Shattered Heights
1 Sanctum of Fruitful Harvest
1 Binding the Old Gods
1 Sanctum of Calm Waters
1 Honden of Cleansing Fire
1 Honden of Night's Reach
1 The Eldest Reborn
1 Honden of Seeing Winds
1 Honden of Life's Web
1 Sanctum of All
4 Forest
2 Plains
4 Swamp
1 Snow-Covered Forest
1 Snow-Covered Island
1 Snow-Covered Mountain
1 Snow-Covered Plains
1 Snow-Covered Swamp
1 Evolving Wilds
1 Terramorphic Expanse
1 Command Tower
1 Thriving Heath
1 Thriving Isle
1 Thriving Bluff
1 Thriving Moor
1 Thriving Grove
1 Temple of the Dragon Queen
1 Deserted Beach
1 Shattered Sanctum
1 Shipwreck Marsh
1 Stormcarved Coast
1 Haunted Ridge
1 Deathcap Glade
1 Dreamroot Cascade
1 Overgrown Farmland
1 Sundown Pass
1 Rockfall Vale
1 Shimmerdrift Vale
1 Rimewood Falls
1 Arctic Treeline
1 Ice Tunnel
1 Highland Forest
1 Snowfield Sinkhole
1 Woodland Chasm
1 Sulfurous Mire
Paper:
Building Budget Go-Shintai of Life’s Origin Shrines should cost you about 100 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Llanowar Elves
1 Elvish Mystic
1 Ornithopter of Paradise
1 Paradise Druid
1 Drover of the Mighty
1 Reclusive Taxidermist
1 Ilysian Caryatid
1 Go-Shintai of Boundless Vigor
1 Go-Shintai of Lost Wisdom
1 Moon-Blessed Cleric
1 Go-Shintai of Ancient Wars
1 Go-Shintai of Hidden Cruelty
1 Go-Shintai of Shared Purpose
1 Fatal Push
1 Wash Away
1 Infernal Grasp
1 Heartless Act
1 Sudden Edict
1 Despark
1 Hero's Downfall
1 Harrow
1 Mortify
1 Duress
1 Bloodchief's Thirst
1 Mind Spike
1 Emergent Sequence
1 Into the North
1 Explore
1 Feed the Swarm
1 Agonizing Remorse
1 Check for Traps
1 Angrath's Rampage
1 Search for Glory
1 Idyllic Tutor
1 Grim Tutor
1 Cultivate
1 Burn Down the House
1 Thought Distortion
1 Arcane Signet
1 Coldsteel Heart
1 Sanctum of Tranquil Light
1 Sterling Grove
1 Sanctum of Stone Fangs
1 Banishing Light
1 Borrowed Time
1 Elspeth's Nightmare
1 Honden of Infinite Rage
1 Sanctum of Shattered Heights
1 Sanctum of Fruitful Harvest
1 Binding the Old Gods
1 Sanctum of Calm Waters
1 Honden of Cleansing Fire
1 Honden of Night's Reach
1 The Eldest Reborn
1 Honden of Seeing Winds
1 Honden of Life's Web
1 Sanctum of All
1 Snow-Covered Forest
1 Snow-Covered Island
1 Snow-Covered Mountain
1 Snow-Covered Plains
1 Snow-Covered Swamp
1 Evolving Wilds
1 Terramorphic Expanse
1 Command Tower
1 Thriving Heath
1 Thriving Isle
1 Thriving Bluff
1 Thriving Moor
1 Thriving Grove
1 Temple of the Dragon Queen
1 Deserted Beach
1 Shattered Sanctum
1 Shipwreck Marsh
1 Stormcarved Coast
1 Haunted Ridge
1 Deathcap Glade
1 Dreamroot Cascade
1 Overgrown Farmland
1 Sundown Pass
1 Rockfall Vale
1 Shimmerdrift Vale
1 Rimewood Falls
1 Arctic Treeline
1 Ice Tunnel
1 Highland Forest
1 Snowfield Sinkhole
1 Woodland Chasm
1 Sulfurous Mire